<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Plus Tree</title>
	<link>http://plustree.com</link>
	<description>Creating better trees</description>
	<lastBuildDate>Mon, 22 Dec 2008 11:05:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Improvement objectives for short rotation forestry (part 2)</title>
		<description>Wood density and wood quality are not identical: after the wood quality debacle of the 1990s, the reaction of New Zealand companies has been mostly to extend rotation, aiming to increase the proportion of outerwood in the final crop. But breeders could so improve the trees as to permit growers ...</description>
		<link>http://plustree.com/2008/02/improvement-objectives-for-short-rotation-forestry-part-2/</link>
			</item>
	<item>
		<title>Improvement objectives for short rotation forestry (part 1)</title>
		<description>Will this be a good investment? This is a common question asked by buyers of 'superior' genetic material. Why the quotation marks? Because the statement brings to mind the question 'Superior for what?' Before dealing with the initial question, we have to recognise a few things about tree improvement that ...</description>
		<link>http://plustree.com/2008/02/improvement-objectives-for-short-rotation-forestry-part-1/</link>
			</item>
	<item>
		<title>Creating better trees</title>
		<description>A few weeks ago I was asked 'so what do you do?' I could go on and on, explaining the intricacies of quantitative genetics, the problems to convince breeders to spend some time defining their objectives, etc. However, I was reminded of Guy Kawasaki's writings on making meaning and the ...</description>
		<link>http://plustree.com/2006/06/creating-better-trees/</link>
			</item>
	<item>
		<title>Simple interfaces, complex strategies</title>
		<description>Different breeders value different things or, better put, they emphasise different values when developing breeding strategies. One of the reasons why many breeding programs struggle to achieve results is that they face an extremely complex list of activities, which is almost impossible to achieve.



A knee-jerk reaction from some breeders has ...</description>
		<link>http://plustree.com/2005/09/simple-interfaces-complex-strategies/</link>
			</item>
	<item>
		<title>Where is your deployment program?</title>
		<description>When doing the post-mortem of failed breeding programs there are certain causes that appear very often:

	The program was not aligned with corporate needs (read lack of breeding strategy),
	Selections were not superior (poor genetic evaluation system), and
	There was no output from the breeding program (lack of deployment).




I will only discuss the ...</description>
		<link>http://plustree.com/2005/04/where-is-your-deployment-program/</link>
			</item>
	<item>
		<title>Applied research objectives</title>
		<description>One of the eternal problems with applied research is how to rank competing projects. In a "previous article", I described breeding objectives and their importance. Unfortunately, breeding objectives is a misnomer, which implies that those objectives are meant only for breeding. Although they have been formalised by breeders, these objectives ...</description>
		<link>http://plustree.com/2005/03/applied-research-objectives/</link>
			</item>
	<item>
		<title>The best software for genetic evaluation</title>
		<description>I am often contacted by breeders who are starting to work on quantitative genetic evaluation. A typical question they ask is 'What software do you recommend for analysing progeny trials?' I could start explaining all the elements that you should consider for choosing this type of software and then leave ...</description>
		<link>http://plustree.com/2005/02/the-best-software-for-genetic-evaluation/</link>
			</item>
	<item>
		<title>First things first: why are we breeding trees?</title>
		<description>I have seen many cases where companies start a breeding program because 'everybody else has got one'. Although that might be the case, there is no point on investing in developing superior genotypes if there is no clear idea of what is a better tree.



Even if the title question seems ...</description>
		<link>http://plustree.com/2005/01/first-things-first-why-are-we-breeding-trees/</link>
			</item>
</channel>
</rss>
